Savings Accounts | ||
|---|---|---|
|
Regular Shares | ||
| Average Daily Balance | Dividend Rate | Annual Percentage Yeild |
| $25.00 to $299.99 | 0.100% | 0.100% A.P.Y. |
| $300.00 to $999.99 | 0.100% | 0.100% A.P.Y. |
| Greater than $1000.00 | 0.100% | 0.100% A.P.Y. |
|
|
|
|
|
|
. | |
|
| ||
|
Christmas Club | ||
| Dividend Rate | Annual Percentage Yield | |
| 0.250% | 0.250% A.P.Y. | |
|
| ||
|
Money Market | ||
| Average Daily Balance | Dividend Rate | Annual Percentage Yeild |
| $1000.00 - $2,499.99 | 0.150% | 0.150% A.P.Y. |
| $2,500.00 - $9,999.99 | 0.150% | 0.150% A.P.Y. |
| $10,000.00 - $19,999.99 | 0.200% | 0.200% A.P.Y. |
| $20,000.00 - $49,999.99 | 0.250% | 0.250% A.P.Y. |
| Greater than $50,000.00 | 0.450% | 0.451% A.P.Y. |
|
| ||
|
IRAs | ||
| Dividend Rate | Annual Percentage Yield | |
| 0.500% | 0.501% A.P.Y. | |
Share CertificatesCall the Credit Union to discuss our competitive rates | ||
|
| ||
IRA CertificatesCall the Credit Union to discuss our competitive rates | ||
|
| ||
|
Your deposits are insured to at least $250,000 and backed by the full faith and credit of the United States Government. | ||





