VISA
Classic Visa | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
13.9% - 17.90% APR * No Annual Fee 25 day grace period *Your rate may vary | ||||||||||||||||
Rivergate Advantage Visa | ||||||||||||||||
|
9.9% - 13.9% APR * No Annual Fee No grace period Requires Rivergate Advantage Checking Account *Your rate may vary | ||||||||||||||||
| Credit Builder Visa | ||||||||||||||||
|
18% APR* No Annual Fee No grace period *Your rate may vary | ||||||||||||||||
| Secured Visa | ||||||||||||||||
|
18% APR* No Annual Fee No grace period *Your rate may vary | ||||||||||||||||
Visa Terms | ||||||||||||||||
| Rates are based on the average daily balance. Minimum payment required is 3% of balance or $25.00, whichever is greater. | ||||||||||||||||
| ||||||||||||||||
| These terms are changed at the discretion of the Board of Directors. | |
| If your VISA is lost or stolen, call 1-800-682-6075 immediately! |





